Thermal Products
Thermostat / Termostato
| Part No | J38 |
| Operation Temperature | 71℃~82℃ |
| Flange/Caliber Dimension | Ø32/Ø19 |
| Application | Engines For 4 and 2 wheels vehicles |
| Description | Placed between engine and radiator water pipes. |
Thermal Switch (Fan Switch)
| Part No | J40 C/D |
| Operation Temperature | 85℃、90℃、95℃ |
| Application | Engines For 4 and 2 wheels vehicles |
| Description | Placed in the radiator. |
NTC Thermal Sensor
| Part No | J47 |
| Operation Temperature | -40℃~120℃ |
| Application | To detect water and oil temperture |
| Description | Placed in the radiator, expansion tank or oil cooler. |
PTC Heater
| Part No | J47-1 series |
| Operation Temperature | -30~+80 |
| Power Consumption | 35W, 40W, 60W |
| Application | For Carburetor Engines vehicles. |
| Description | Plug into Carburetor in order to warm up engine. |
Thermal Controller
| Part No | HEATER CONTROLLER |
| Operation Temperature | Under 10℃-ON, above 20℃-OFF |
| Application | For Carburetor Engines vehicles |
| Description | On a certain temperature (Under 10℃)provides DCV to J47-1series to warm up the carburetor. |