Condenser Discharge Ignition (CDI)


KDU
| Part No | KDU |
| Input Power | DC |
| Ignition process | 1 Spark per 2circles |
| RPM | 300~unlimited |
| Application | 4 stroke 125CC~250CC engine |
| Description | No Restricted, Analog Control |
J52TS
| Part No | LAD9 |
| Input Power | DC |
| Ignition process | 4 STROCK ENGINE PROCESS |
| RPM | 300~9800RPM(Unlimited Optional) |
| Application | KYMCO JOCKEY125, G4,G5 |
| Description | Restricted,Digital control |
J52-Series
| Part No | J52-series |
| Input Power | DC |
| Ignition process | 1 Spark per 2circles |
| RPM | 300~7800/8000/9000/10000/Unlimited |
| Application | 4 stroke 125CC~250CC engine |
| Description | Restricted, Analog/Digital control |
J37 Series
| Part No | J37Series |
| Input Power | AC |
| Ignition process | 1 Spark per circle |
| RPM | 300~Unlimited |
| Application | 4 stroke 100CC~250CC engine |
| Description | Unrestricted, Analog control |
MIO 50/100
| Part No | MIO 50/100 |
| Input Power | AC |
| Ignition process | 1 Spark per circle |
| RPM | 300~10000 |
| Application | 4 stroke 125CC~250CC engine |
| Description | Restricted, Full Digital control, 7 various fuel controls. |
J48 Series
| Part No | J48 Series |
| Input Power | AC |
| Ignition process | 1 Spark per circle |
| RPM | 300~10000 |
| Application | 2 stroke 50CC~125CC engine |
| Description | Restricted, Analog/Digital control |
J32 series
| Part No | J32 Series |
| Input Power | AC |
| Ignition process | 1 Spark per circle |
| RPM | 300~Unlimited |
| Application | 2 stroke 50CC~125CC engine (ATV included) |
| Description | Unrestricted, Analog control |
J69 Series
| Part No | J69 Series |
| Input Power | DC |
| Ignition process | 1 Spark per circle |
| RPM | 300~Unlimited |
| Application | 4 stroke 100CC~250CC engine (ATV Included) |
| Description | Unrestricted, Digital control, RF keyless security system(134.5KHz). |
CUXI 100/ RS 100
| Part No | 5WC & 5SK Series |
| Input Power | DC |
| Ignition process | 1 Spark per 2circle |
| RPM | 300~Unlimited |
| Application | 4 stroke 50CC~1250CC engine |
| Description | Unrestricted, Usage for YAMAHA CUXI 100 RS 100 / RSZ 100 |
LCD3 Series
| Part No | LCD3 |
| Input Power | DC |
| Ignition process | 1 Spark per 2circles |
| RPM | 300~Unlimited |
| Application | 4 stroke 125CC~250CC engine (ATV included) KYMCO PeopleS 125 |
| Description | Unrestricted is optional, Digital control |
J34 SERIES (EUROPE 50CC MOTORCYCLES)
PIAGGIO
VESPA/DUCATI