溫度感知器


節溫器 (水龜)
| Part No | 節溫器 |
| Operation Temperature | 71℃~82℃ |
| Flange/Caliber Dimension | Ø32/Ø19 |
| Application | Engines For 4 and 2 wheels vehicles |
| Description | Placed between engine and radiator water pipes. |
水箱風扇開關 (溫度開關)
| Part No | 風扇開關 |
| Operation Temperature | 85℃、90℃、95℃ |
| Application | Engines For 4 and 2 wheels vehicles |
| Description | Placed in the radiator. |
溫度感知器
| Part No | 溫度感知器 |
| Operation Temperature | -40℃~120℃ |
| Application | To detect water and oil temperture |
| Description | Placed in the radiator, expansion tank or oil cooler. |
化油器/引擎 加熱器
| Part No | J47-1 series |
| Operation Temperature | -30~+80 |
| Power Consumption | 35W, 40W, 60W |
| Application | For Carburetor Engines vehicles. |
| Description | Plug into Carburetor in order to warm up engine. |
加熱器控制器
| Part No | HEATER CONTROLLER |
| Operation Temperature | Under 10℃-ON, above 20℃-OFF |
| Application | For Carburetor Engines vehicles |
| Description | On a certain temperature (Under 10℃)provides DCV to J47-1series to warm up the carburetor. |