Regulator Units


Ta Young Regulator Series

Part No | J23 Series |
Regulated method | Single phase/ triple phase |
Charging voltage/current | 14.1~15.5V/10~48A |
Application | For 2/4 wheels vehicles |
Description | ASK for Detail. |
FH020AA Regulator
Part No | FH020AA |
Regulated method | Triple phase |
Charging voltage/current | 14.5V |
Application | For 2 wheels vehicles |
Description | MOSFET,CONTROL,BMW S100RR,C600,C650 GT, DUCATI MULTISTRADA,KAWASAKI ZZR1400, YAMAHA YZF-R1 |
69ZXA6 Regulator
Part No | 69ZXA6 |
Regulated method | Triple phase |
Charging voltage/current | 14.5±0.3V/35A |
Application | For 2 wheels vehicles |
Description | AK550/XCITING400
VS UX450i 2021~ |
52LG Regulator
Part No | 52LG |
Regulated method | Triple phase |
Charging voltage/current | 14.5±0.3V/35A |
Application | For 2 wheels vehicles |
Description | DOWNTOWN 125/250/350
XCITING300 2015~2019 |
59K5 Regulator
Part No | 59K5 |
Regulated method | Triple phase |
Charging voltage/current | 14.5±0.3V/35A |
Application | For 2 wheels vehicles |
Description | MYROAD700~2011~ |
SH650D Regolatore

Part No | SH650D |
Regulated method | Triple phase |
Charging voltage/current | 14.8V |
Application | 2 wheels vehicles |
Description | equ:SH650D |
SH650A T-MAX 500 Regolatore

Part No | SH650A |
Regulated method | Triple phase |
Charging voltage/current | 14.8V |
Application | 2 wheels vehicles |
Description |
equ:SH650A T-MAX 500cc |
SH640E-T 4C6 Regolatore
Part No | 4C6 |
Regulated method | Triple phase |
Charging voltage/current | 14.1V |
Application | 2 wheels vehicles |
Description | Cyguns 125cc /MAJESTY 125/150 2014~ |
SH640D Regolatore

Part No | SH640E |
Regulated method | Triple phase |
Charging voltage/current | 14.8V |
Application | 2 wheels vehicles |
Description |
Equi:Mitsuba,SH640D,SH640E series. Majesty 125~250 ,Piaggio, Aprila, Gilera |
KFG Regolatore

Part No | 31600-KFG-860 / 31600-MV4-000 |
Regulated method | Triple phase |
Charging voltage/current | 14.8V |
Application | 2 wheels vehicles |
Description |
Honda CBR/VFR series Malaguti, Piaggio |
FFA Regolatore

Part No | 31600-FFA-010 |
Regulated method | Confidential |
Charging voltage/current | 14.5V/20A |
Application | 2 wheels vehicles |
Description | SYM FIGHTER /JET POWER |
SYM WOLF 250 Regolatore

Part No | 31600-BAA-010 |
Regulated method | Confidential |
Charging voltage/current | Confidential |
Application | 2 wheels vehicles |
Description | SYM WOLF T2 / SB 250 |
SYM CITYCOM 300 Regolatore

Part No | 31600-LEA-010 |
Regulated method | Confidential |
Charging voltage/current | Confidential |
Application | 2 wheels vehicles |
Description | SYM CITYCOM 300 |
SYM HMA Regolatore

Part No | 31600-HMA-020 |
Regulated method | Confidential |
Charging voltage/current | Confidential |
Application | 2 wheels vehicles |
Description | SYM GTS 250 / 300 EVO 250 |
MAXSYM 400/600 Regolatore

Part No | 31600-L4A-000 |
Regulated method | Confidential |
Charging voltage/current | 14.5V/40A |
Application | 2 wheels vehicles |
Description | SYM MAXSYM 400 / 600 RV 400 |
LHG7 Regulator

Part No | 31600-LHG7-E00 |
Regulated method | Confidential |
Charging voltage/current | 14.5V/25A |
Application | 2 wheels vehicles |
Description | KYMCO GRAND DINK 125/180/300 2013~ |
ZZA6 Regolatore

Part No | 31600-ZZA6-E00 |
Regulated method | Triple phase |
Charging voltage/current | 14.5V/38A |
Application | 2 wheels vehicles |
Description | KAWASAKI J300 |
LKF5 Regolatore

Part No | 31600-LKF5-E00 |
Regulated method | Triple phase |
Charging voltage/current | 14.5V/38A |
Application | 2 wheels vehicles |
Description | KYMCO Xciting 300/400 |
LDB5 Regolatore

Part No | J23G |
Regulated method | Triple phase |
Charging voltage/current | 14.5V |
Application | 2/4 wheels vehicles |
Description | KYMCO ATV MXU 500cc,UXV 500cc KYMCO ref:31600-LDB5-E00 |
KED9-910 Regolatore

Part No | 31600-KED9-910 |
Regulated method | Triple phase |
Charging voltage/current | 14.5V/25A |
Application | 2 wheels vehicles |
Description |
KYMCO Downtown(Nikita) 125~300cc,People GT/S IE 125~300cc applied since 2014~ X-Citing IE,I/IR 250~500 Dink IE Euro3 200 KYMCO ref:31600-KED9-E10;31600-KED9-900 31600-LDG7-900 |
LDG7(KED9) Regolatore
Part No | J23C |
Regulated method | Triple phase |
Charging voltage/current | 14.5V |
Application | 2 wheels vehicles |
Description | KYMCO Downtown(Nikita) 125~300cc,People GT 125~300cc,Venox/Euro2/IE Euro3 250 |
LEA2 Regolatore
Part No | LEA2 |
Regulated method | Triple phase |
Charging voltage/current | 14.5V |
Application | 2 wheels vehicles |
Description | KYCMO SCOOTER INJECTION SYSTEM |
Chromium Plated Alloy Regolatore
Part No | J23C-9 |
Regulated method | Triple phase |
Charging voltage/current | 15V |
Application | 2/4 wheels vehicles |
Description | KYMCO ATV KXR 250 |
LBA7 Regulator for ATV

Part No | LBA7 |
Regulated method | Triple phase |
Charging voltage/current | 14.5V |
Application | 2/4 wheels vehicles |
Description | KYMCO ATV MAXXER 300;MXU 50~300cc KYMCO ref:31600-LBA7-900 |
HONDA SH Regolatore

Part No | J23C-8 |
Regulated method | Triple phase (6 Wires) |
Charging voltage/current | 14.5V |
Application | 2 wheels vehicles |
Description | HONDA SHi125~150 05/10,PSi 125~150 06/10 Ref:31600-KTF-641 SH541-PA |
KAM1 Regolatore di People S

Part No | KAM1 / KA1 (J23C-4) |
Regulated method | Tri-phase |
Charging voltage/current | 14.5V |
Application | For 2/4 wheels vehicles |
Description | KYMCO People S 200i~250i,Dink125~250,Yup 250,X-Citing 250,Heroism 125~150 Bet&Win 125~250 BETAMOTOR EIKON 125~150 HONDA CN 250 Helix/Spazio DAELIM S2 250 MALAGUTI F18 Warrior 125~150 PIAGGIO Hexagon GT/Super GTX 250 SYM Joy Ride 125~200,SuperDuke 150 KYMCO ref:31600-KAM1-009,31600-MK1-008 HONDA ref:31600-KS4-770 DAELIM ref:31600SZ1900 MALAGUTI ref:02601800 PIAGGIO ref:495186 SYM ref:31600-M56-000 SH532A-12 |
M9Q Regolatore di Shark
Part No | M9Q |
Regulated method | Single phase |
Charging voltage/current | 14.5V/25A |
Application | For 2 wheels vehicles |
Description | SYM ref:31600-M9Q-000 Shark 125/150; Husky 125 |
LFC2 Regulator for Agility
Part No | LFC2 (J23A-5C) |
Regulated method | Single phase |
Charging voltage/current | 14.5V/12A |
Application | For 2 wheels vehicles |
Description | Agility 50/150 (09/13) Super 8 50 4T (07/12) KYMCO ref:31600-LFC2-E10;31600-LEJ3-E10 |
LCD3 Regulator for People S
Part No | LCD3 (J23H-1) |
Regulated method | Single phase |
Charging voltage/current | 14.5V/20A |
Application | For 2 wheels vehicles |
Description | PEOPLE S 125~250 (Carburettor engine) LIKE 50~125 KYMCO ref:31600-LCD3-E00 |
LLB1 Regulator
Part No | J23A-3 |
Regulated method | Single phase |
Charging voltage/current | 14.5V/20A |
Application | For 2 wheels vehicles |
Description | SYM ref:31600-324-000 KYMCO ATV MXER 125/150 Euro 2 KYMCO ref:31600-LBA7-900 |
J25 Regulator

Part No | J25 Series |
Regulated method | Single phase |
Charging voltage/current | 14.5V/10A |
Application | For 2 wheels vehicles |
Description | Placed after resistor (TY 025 Series) and ACG. |