穩壓器 (電壓調整器)


Ta Young Regulator Series
| Part No | J23 Series |
| Regulated method | Single phase/ triple phase |
| Charging voltage/current | 14.1~15.5V/10~48A |
| Description | ASK for Detail. |
| Years |
31600-BAC1-M00 Regulator
| Part No | 31600-BAC1-M00 |
| Regulated method | |
| Charging voltage/current | |
| Description | X-Town/ST 250i |
| Years | 2020~2024 |
31600-KED9-910 14K Regulator
| Part No | 31600-KED9-910 |
| Regulated method | |
| Charging voltage/current | |
| Description | Downtown 200i/300i Xciting 250/300i/500i People GTi 125 |
| Years | 2005~2014 |
31600-LBA7-900 Regulator
| Part No | 31600-LBA7-900 |
| Regulated method | |
| Charging voltage/current | |
| Description | KXR 250/Maxxer 250/300 MXU 150/250/300/300R Mongoose 250/300 |
| Years | 2003~2021 |
31600-LDB5-E00 Regulator
| Part No | 31600-LDB5-E00 |
| Regulated method | |
| Charging voltage/current | |
| Description | MXU 300/450I/465 UXV 450I |
| Years | 2011~2022 |
31600-LKF5-E00 Regulator
| Part No | 31600-LKF5-E00 |
| Regulated method | |
| Charging voltage/current | |
| Description | AK 550/CV3/K-XCT 125I/200i/300I/400I XCITING S 400I ABS E4 |
| Years | 2012~2023 |
31600-LKM5-E00 Regulator
| Part No | 31600-LKM5-E00 |
| Regulated method | |
| Charging voltage/current | |
| Description | MXU 550I/700/700I UXV 450/700I |
| Years | 2013~2023 |
31600-PRB2-900 Regulator
| Part No | 31600-PRB2-900 |
| Regulated method | |
| Charging voltage/current | |
| Description | MXU 550I ABS/550I UXV 700I 4T/ UTILITY 450CR |
| Years | 2018~2023 |
31600-PRB8-900 Regulator
| Part No | 31600-PRB8-900 |
| Regulated method | |
| Charging voltage/current | |
| Description | DOWNTOWN 350I ABS KHI ATV 450 MXU 300I/465I SUPER DINK 125 |
| Years | 2010~2023 |
31600-PWB1-900 Regulator
| Part No | 31600-PWB1-900 |
| Regulated method | |
| Charging voltage/current | |
| Description | MXU 375/400 MAXXER 400 |
| Years | 2010~ |
31600-ZXA6-M01 Regulator
| Part No | 31600-ZXA6-M01 |
| Regulated method | |
| Charging voltage/current | |
| Description | DOWNTOWN GT 125/350 XCITING S 400I/VS 400I/420 |
| Years | 2021~2024 |
31600-LBD4-900 Regulator
| Part No | 31600-LBD4-900 |
| Regulated method | |
| Charging voltage/current | |
| Description | KHI ATV KFX 90 MAXXER 50/90 |
| Years |
31600-ZVA6-M00 Regulator
| Part No | 31600-ZVA6-M00 |
| Regulated method | |
| Charging voltage/current | |
| Description | KHI 750 EPS 2004 |
| Years | 2018~ |
FH020AA Regulator
| Part No | FH020AA |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V |
| Description | MOSFET,CONTROL,BMW S100RR,C600,C650 GT, DUCATI MULTISTRADA,KAWASAKI ZZR1400, YAMAHA YZF-R1 |
| Years |
31600-KKE5-E01 Regulator
| Part No | 31600-KKE5-E01 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5±0.3V/35A |
| Description | MYROAD700~2011~ |
| Years |
SH650D Regolatore
| Part No | SH650D |
| Regulated method | Triple phase |
| Charging voltage/current | 14.8V |
| Description | equ:SH650D |
| Years |
SH650A T-MAX 500 Regolatore
| Part No | SH650A |
| Regulated method | Triple phase |
| Charging voltage/current | 14.8V |
| Description |
equ:SH650A T-MAX 500cc |
| Years |
SH640E-T 4C6 Regolatore
| Part No | SH640E-T 4C6 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.1V |
| Description | Cyguns 125cc /MAJESTY 125/150 2014~ |
| Years |
SH640D Regolatore
| Part No | SH640E |
| Regulated method | Triple phase |
| Charging voltage/current | 14.8V |
| Description |
Equi:Mitsuba,SH640D,SH640E series. Majesty 125~250 ,Piaggio, Aprila, Gilera |
| Years |
31600-KFG-860 Regolatore
| Part No | 31600-KFG-860 / 31600-MV4-000 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.8V |
| Description |
Honda CBR/VFR series Malaguti, Piaggio |
| Years |
31600-FFA-010 Regolatore
| Part No | 31600-FFA-010 |
| Regulated method | Confidential |
| Charging voltage/current | 14.5V/20A |
| Description | SYM FIGHTER /JET POWER |
| Years |
31600-BAA-010 Regolatore
| Part No | 31600-BAA-010 |
| Regulated method | Confidential |
| Charging voltage/current | Confidential |
| Description | SYM WOLF T2 / SB 250 |
| Years |
31600-LEA-010 Regolatore
| Part No | 31600-LEA-010 |
| Regulated method | Confidential |
| Charging voltage/current | Confidential |
| Description | SYM CITYCOM 300 |
| Years |
31600-HMA-020 Regolatore
| Part No | 31600-HMA-020 |
| Regulated method | Confidential |
| Charging voltage/current | Confidential |
| Description | SYM GTS 250 / 300 EVO 250 |
| Years |
31600-L4A-000 Regolatore
| Part No | 31600-L4A-000 |
| Regulated method | Confidential |
| Charging voltage/current | 14.5V/40A |
| Description | SYM MAXSYM 400 / 600 RV 400 |
| Years |
31600-LHG7-E00 Regulator
| Part No | 31600-LHG7-E00 |
| Regulated method | Confidential |
| Charging voltage/current | 14.5V/25A |
| Description | KYMCO GRAND DINK 125/180/300 2013~ |
| Years |
31600-ZZA6-E00 Regolatore
| Part No | 31600-ZZA6-E00 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V/38A |
| Description | KAWASAKI J300 |
| Years |
31600-LKF5-E00 Regolatore
| Part No | 31600-LKF5-E00 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V/38A |
| Description | KYMCO Xciting 300/400 |
| Years | 2012~2023 |
31600-LDB5-E00 Regolatore
| Part No | 31600-LDB5-E00 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V |
| Description | KYMCO ATV MXU 500cc,UXV 500cc KYMCO ref:31600-LDB5-E00 |
| Years | 2011~2022 |
31600-KED9-910 Regolatore
| Part No | 31600-KED9-910 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V/25A |
| Description |
KYMCO Downtown(Nikita) 125~300cc,People GT/S IE 125~300cc applied since 2014~ X-Citing IE,I/IR 250~500 Dink IE Euro3 200 KYMCO ref:31600-KED9-E10;31600-KED9-900 31600-LDG7-900 |
| Years | 2005~2014 |
LDG7(KED9) Regolatore
| Part No | J23C |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V |
| Description | KYMCO Downtown(Nikita) 125~300cc,People GT 125~300cc,Venox/Euro2/IE Euro3 250 |
| Years |
LEA2 Regolatore
| Part No | LEA2 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V |
| Description | KYCMO SCOOTER INJECTION SYSTEM |
| Years |
Chromium Plated Alloy Regolatore
| Part No | J23C-9 |
| Regulated method | Triple phase |
| Charging voltage/current | 15V |
| Description | KYMCO ATV KXR 250 |
| Years |
31600-LBA7-900 Regulator for ATV
| Part No | 31600-LBA7-900 |
| Regulated method | Triple phase |
| Charging voltage/current | 14.5V |
| Description | KYMCO ATV MAXXER 300;MXU 50~300cc KYMCO ref:31600-LBA7-900 |
| Years | 2003~2021 |
HONDA SH Regolatore
| Part No | J23C-8 |
| Regulated method | Triple phase (6 Wires) |
| Charging voltage/current | 14.5V |
| Description | HONDA SHi125~150 05/10,PSi 125~150 06/10 Ref:31600-KTF-641 SH541-PA |
| Years |
KAM1 Regolatore di People S
| Part No | KAM1 / KA1 (J23C-4) |
| Regulated method | Tri-phase |
| Charging voltage/current | 14.5V |
| Description | KYMCO People S 200i~250i,Dink125~250,Yup 250,X-Citing 250,Heroism 125~150 Bet&Win 125~250 BETAMOTOR EIKON 125~150 HONDA CN 250 Helix/Spazio DAELIM S2 250 MALAGUTI F18 Warrior 125~150 PIAGGIO Hexagon GT/Super GTX 250 SYM Joy Ride 125~200,SuperDuke 150 KYMCO ref:31600-KAM1-009,31600-MK1-008 HONDA ref:31600-KS4-770 DAELIM ref:31600SZ1900 MALAGUTI ref:02601800 PIAGGIO ref:495186 SYM ref:31600-M56-000 SH532A-12 |
| Years |
31600-M9Q-000 Regolatore di Shark
| Part No | 31600-M9Q-000 |
| Regulated method | Single phase |
| Charging voltage/current | 14.5V/25A |
| Description | SYM ref:31600-M9Q-000 Shark 125/150; Husky 125 |
| Years |
31600-LFC2-E10 Regulator for Agility
| Part No | LFC2 (J23A-5C) |
| Regulated method | Single phase |
| Charging voltage/current | 14.5V/12A |
| Description | Agility 50/150 (09/13) Super 8 50 4T (07/12) KYMCO ref:31600-LFC2-E10;31600-LEJ3-E10 |
| Years |
31600-LCD3-E00 Regulator for People S
| Part No | LCD3 (J23H-1) |
| Regulated method | Single phase |
| Charging voltage/current | 14.5V/20A |
| Description | PEOPLE S 125~250 (Carburettor engine) LIKE 50~125 KYMCO ref:31600-LCD3-E00 |
| Years |
LLB1 Regulator
| Part No | J23A-3 |
| Regulated method | Single phase |
| Charging voltage/current | 14.5V/20A |
| Description | SYM ref:31600-324-000 KYMCO ATV MXER 125/150 Euro 2 KYMCO ref:31600-LBA7-900 |
| Years |
J25 Regulator
| Part No | J25 Series |
| Regulated method | Single phase |
| Charging voltage/current | 14.5V/10A |
| Description | Placed after resistor (TY 025 Series) and ACG. |
| Years |